Vol. 30, No. 10
Top Public REITs/Industrial
PROJECTED 2014 ACQUISITIONS
Buyer | Volume | Details |
STAG Industrial | $350M | Buys $5M to $25M single‐tenant properties nationwide. |
Terreno Realty | $300M | Has acquired and contracted to buy nearly $100M of assets since January. |
Rexford Industrial REIT | $200M+ | Southern California value‐added buyer has spent $185.6M. |
DCT Industrial Trust | $200M | Stabilized and valued‐added asset buyer has acquired $44M of assets since January. |
Monmouth REIT | $125M | Investment‐grade buyer of long term‐leased assets near primary markets. |
DIVERSIFIED OFFICE/INDUSTRIAL
Buyer | Volume | Details |
Digital Realty Trust | $400M | JV with Prudential Real Estate Investors; buys properties nationwide. |
Liberty Property Trust | $375M | Has spent more than $40M this year; buys nationwide. |
Lexington Realty Trust | $350M | Single‐tenant buyer has spent more than $80M so far this year. |
Gramercy Property Trust | $350M+ | Single‐tenant buyer of industrial and office nationwide. |
Duke Realty | $225M | Could acquire from $150M to $300M this year. |
Chambers Street Properties | $150M | Bought a $30.2M building in Indianapolis; spent $160M in the U.S. during 2013. |
Gladstone Commercial | $150M | Nearing $80M of acquisitions so far this year; expanding in western U.S. |
W.P. Carey | $100M+ | Industrial in the eastern and western U.S. comprises majority of holdings. |
SELF STORAGE
Buyer | Volume | Details |
Extra Space Storage | $500M | Has acquired and contracted to buy $369M of properties since January. |
Public Storage | $300M | Has purchased and agreed to acquire $272M of properties so far this year. |
CubeSmart | $300M+ | Has acquired or contracted to buy $273M of properties. |
Sovran Self Storage | $150M | Has purchased nearly $100M of assets since January. |
Other industrial and diversified buyers to watch: Brandywine Realty Trust, Prologis, PS Business Parks, First Industrial Realty Trust, East Group Properties, DivcoWest Real Estate Investments, First Potomac Realty Trust, Norges Bank and One Liberty Properties. Other self‐storage buyers to watch: WP Carey and Heitman Value Partners III.
2014 numbers are based on interviews, editorial assumptions and recent acquisitions activity.
Share This Article